<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Kennedy Media Group</title>
	<atom:link href="http://www.kennedymedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kennedymedia.com</link>
	<description>Professional Website Design in the Rio Grande Valley</description>
	<lastBuildDate>Mon, 06 May 2013 16:17:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pocos on the Blvd</title>
		<link>http://www.kennedymedia.com/pocos-on-the-blvd/</link>
		<comments>http://www.kennedymedia.com/pocos-on-the-blvd/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[pocos]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=311</guid>
		<description><![CDATA[After appearing on the Food Network, Pocos on the Boule [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.kennedymedia.com/wp-content/uploads/2013/05/pocos-300x237.jpg" alt="pocos" width="300" height="237" class="alignleft size-medium wp-image-312" />After appearing on the Food Network, Pocos on the Boulevard asked us to update their site to handle increased traffic and refresh the existing look.  </p>
<p>We were able to not only accomplish these goals, but were able to dramatically increase site speed and better SEO.<br />
In addition we were able to make all the forms much more efficient and streamlined as well as made the website &#8220;responsive&#8221; so as to work on mobile devices and tablets too.</p>
<p><a href="http://www.pocosontheblvd.com" target="_blank">http://www.pocosontheblvd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/pocos-on-the-blvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2013/05/pocos-150x150.jpg" length="12145" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2013/05/pocos-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Jessica Montoya</title>
		<link>http://www.kennedymedia.com/jessica-montoya/</link>
		<comments>http://www.kennedymedia.com/jessica-montoya/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=226</guid>
		<description><![CDATA[Created the logo and color scheme and extending it to create a more complete brand identity.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-227" title="jessicamontoya" alt="" src="http://www.kennedymedia.com/wp-content/uploads/2012/10/jessicamontoya-300x202.jpg" width="300" height="202" />Jessica Montoya is a popular Host and co-host on several Television stations. Kennedy Media was hired to build the Her first public web site, as well as train her people on how to manage and update the site with proper content.</p>
<p>Part of the project involved creating the celebrity&#8217;s logo and color scheme and extending it to create a more complete brand identity for the site as well as throughout the social media outlets.</p>
<p>&nbsp;</p>
<p><a href="http://www.montoyajessica.com" target="_blank">www.montoyajessica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/jessica-montoya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2012/10/jessicamontoya-150x150.jpg" length="7682" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2012/10/jessicamontoya-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Ruben Ramirez Law</title>
		<link>http://www.kennedymedia.com/ruben-ramirez-law/</link>
		<comments>http://www.kennedymedia.com/ruben-ramirez-law/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 02:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=223</guid>
		<description><![CDATA[Kennedy Media built a fast and efficient design that used media queries to transform the website to fit whatever device it was being viewed on.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-224" title="rubenramirezlaw" alt="" src="http://www.kennedymedia.com/wp-content/uploads/2012/10/rubenramirezlaw-300x212.jpg" width="300" height="212" />When the Ramirez Law firm decided to get a new website, they enlisted our help to create the best possible image for that law firm possible. Kennedy Media built a fast and efficient design that used media queries to transform the website to fit whatever device it was being viewed on. Needless to say, the Ramirez Law firm was not disappointed.</p>
<p><a href="http://www.rubenramirezlaw.com">www.rubenramirezlaw.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/ruben-ramirez-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2012/10/rubenramirezlaw-150x150.jpg" length="7521" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2012/10/rubenramirezlaw-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Texas Belleza Latina (Redesign)</title>
		<link>http://www.kennedymedia.com/texas-belleza-latina-redesign/</link>
		<comments>http://www.kennedymedia.com/texas-belleza-latina-redesign/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=215</guid>
		<description><![CDATA[Implementation of a CMS along with a completely new design along with training for updates.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-218" title="txbellezascreencap" alt="" src="http://www.kennedymedia.com/wp-content/uploads/2011/09/txbellezascreencap-300x192.jpg" width="300" height="192" />Texas Belleza Latina requested a complete website redesign with an updated look and feel. Kennedy Media Group was tasked with the implementation of a CMS along with a completely new design for their website.</p>
<p><a href="http://www.texasbellezalatina.org/" target="_blank">texasbellezalatina.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/texas-belleza-latina-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2012/09/txbellezascreencap-150x150.jpg" length="8332" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2012/09/txbellezascreencap-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>McAllen Sports</title>
		<link>http://www.kennedymedia.com/mcallen-sports/</link>
		<comments>http://www.kennedymedia.com/mcallen-sports/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mcallen sports]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=189</guid>
		<description><![CDATA[Client requested a site re-design along with integratio [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-211" title="mcallensports_new" src="http://www.kennedymedia.com/wp-content/uploads/2011/10/mcallensports_new.jpg" alt="" width="460" height="312" />Client requested a site re-design along with integration of an online shopping cart that would be really easy to use.</p>
<p>&nbsp;</p>
<p><a href="http://www.mcallensports.com" target="_blank">www.mcallensports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/mcallen-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/10/mcallensports_new-150x150.jpg" length="11925" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/10/mcallensports_new-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Putting together a marketing plan</title>
		<link>http://www.kennedymedia.com/putting-together-a-marketing-plan/</link>
		<comments>http://www.kennedymedia.com/putting-together-a-marketing-plan/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=152</guid>
		<description><![CDATA[All good marketing programs begin with a marketing plan [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-154" title="the-makings-of-a-good-marketing-plan" src="http://www.kennedymedia.com/wp-content/uploads/2011/09/the-makings-of-a-good-marketing-plan-300x225.jpg" alt="" width="300" height="225" />All good marketing programs begin with a marketing plan. Whether your dealing with a small business with a tight budget or a multimillion dollar enterprise with deeper pockets, marketing plans are the foundation to effective presence on the net as well as offline. Marketing plans do not need to be an undertaking of epic proportions, they can be quite simple (of course some are much more detailed and can include expensive research).</p>
<p>Please note that more often than not, its the simple plans with a specific scope, goal, or purpose, which will be executed effectively and have a better market impact.</p>
<p>Your marketing plan regardless of size should be well structured, based on real research, and with realistic attainable goals. This plan, once implemented, must remain flexible enough to adapt to unforeseen market changes, and should be structured in a way that you can enhance the elements that prove effective.</p>
<p><strong>Marketing Plan Basics</strong></p>
<p><strong>1. Do your research</strong><br />
Write down data about the market that is currently buying your product(s) or service(s). Some things to consider are:</p>
<ul>
<li>Purchasing patterns for your item (is it seasonal, when is the &#8220;on&#8221; season when more people purchase from you)</li>
<li>Your customer demographic such as, which market segment, what is the target market, what are the customer needs, who makes the buying decisions?</li>
<li>About your product, you need to know who else is offering the product, and what are they offering.</li>
<li>What is the total sales for that item or type of time/service and how much of that can you expect to obtain?</li>
<li>How is your product measured or what are the benchmarks in your industry?</li>
<li>Supplier reliability, in the event that your campaign goes well, are your suppliers ready to provide you with the added volume of goods?</li>
</ul>
<p><strong>2. Who&#8217;s your target</strong><br />
You must know who your target is.  Describe your typical customer here. (age / gender / income level / race / disposable income, etc&#8230;)</p>
<p><strong>3. Whats your product</strong><br />
Define your product.  What needs does it meet?  Is there another product that people are using instead of yours?  What can your product do better than your competition? How does it differ?</p>
<p><strong>4. Who&#8217;s your Competition</strong><br />
List all of your competitors here.  What are their strengths and weaknesses?  (It helps to put yourself in your customers perspective an look at your competition in a more unbiased way)</p>
<p><strong>5. Declare a mission (Statement)</strong><br />
This is a couple of sentences that will define your campaign.  It should be basic, brief, and inspiring.</p>
<blockquote>
<ul>
<li>It should clarify your purpose</li>
<li>It should focus your energy and motivate</li>
<li>It should attract customers and be engaging</li>
</ul>
</blockquote>
<p><strong>6. The Strategies to get you there</strong><br />
What marketing strategies are you going to utilize to affect the marketplace towards your enterprise.</p>
<p>Here are some strategies to consider:</p>
<ul>
<li><strong>Networking</strong> &#8211; go where your market is and interact with your potential customers</li>
<li><strong>Direct print marketing</strong> &#8211; sales letters, brochures, flyers</li>
<li><strong>Traditional Advertising</strong> &#8211; print media, directories, television, radio</li>
<li><strong>Training programs/Workshops</strong> &#8211; to increase awareness through open invitation &#8220;breakfast&#8221; workshops</li>
<li><strong>Write articles</strong>, give advice, become known as an expert</li>
<li><strong>Direct/personal selling</strong></li>
<li><strong>Publicity/press releases</strong></li>
<li><strong>Trade shows</strong></li>
<li><strong>Website</strong></li>
<li><strong>Social Media</strong></li>
<li><strong>Search Engine Marketing</strong></li>
</ul>
<p><strong>7. Determine your Product Pricing and Branding</strong><br />
Based on the information you&#8217;ve collected sofar, should you modify your price?  Establish that pricing here.  In addition, establish &#8220;Branding&#8221; Guidelines for your product.  This includes; color schemes, associated typefaces and sizes, positioning, etc.  These must be consistent in order for you to establish market awareness.</p>
<p><strong>8. Whats your marketing Budget</strong><br />
Determine what you can spend.  Allocate monies to the various strategies you&#8217;ve determined to be most effective.  Figure out what elements you need to outsource, and what you can handle in-house.</p>
<p><strong>9. Set Goals</strong></p>
<p>Create quantifiable marketing goals. This means results you can measure.<br />
For example, your goals might be to get 10 new clients or to sell 50 products more per week.<br />
Your goals can also include sales, profits, or even customer&#8217;s satisfaction.</p>
<p><strong>10. Check Your Results</strong><br />
Be constantly monitoring your campaigns during flight and identify the elements that are working and not working. (make sure you &#8220;trim the fat&#8221; and re-allocate your budget to those elements which do work).</p>
<p><em>After your campaign: Survey customers</em><br />
Track sales, leads, visitors to your web site, sale conversions, etc.</p>
<p>By researching your markets, your competition, and determining your unique positioning, you are in a much better position to promote and sell your product or service. By establishing goals for your marketing campaign, you can better understand whether or not your efforts are generating results through ongoing review and evaluation of results.</p>
<p>As mentioned earlier, be sure to review and revise your plan as needed. Successful marketers continually review the status of their campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/putting-together-a-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/09/the-makings-of-a-good-marketing-plan-150x150.jpg" length="8047" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/09/the-makings-of-a-good-marketing-plan-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Border Health PAC</title>
		<link>http://www.kennedymedia.com/border-health-pac/</link>
		<comments>http://www.kennedymedia.com/border-health-pac/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=146</guid>
		<description><![CDATA[New look and feel to the website as well as updated logo styling]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.kennedymedia.com/wp-content/uploads/2011/09/borderhealthpac-300x276.jpg" alt="" title="borderhealthpac" width="300" height="276" class="alignleft size-medium wp-image-147" />Border Health PAC(Political Action Committee) requested a complete website redesign with an updated look and feel.  They serve the community by keeping  the issues of the medical profession along the border of the State of Texas alive and well in the political arenas. Kennedy Media Group was tasked with the implementation of a CMS along with a completely new design for their website as well as a freshening up of the logo.</p>
<p><a href="http://borderhealthpac.com/" target="_blank">borderhealthpac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/border-health-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/09/borderhealthpac-150x150.jpg" length="9464" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/09/borderhealthpac-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Valley Academy for Dental Assistants</title>
		<link>http://www.kennedymedia.com/hello-world/</link>
		<comments>http://www.kennedymedia.com/hello-world/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=1</guid>
		<description><![CDATA[Valley Academy for Dental Assistants is a new up and co [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.kennedymedia.com/wp-content/uploads/2011/09/rgvdentalassistants1-300x251.jpg" alt="Valley Academy for Dental Assistance" title="Valley Academy for Dental Assistance" width="300" height="251" class="alignleft size-medium wp-image-58" />Valley Academy for Dental Assistants is a new up and coming school with fresh ideas for the dental office management industry. Kennedy Media Group has been involved from the very start, doing everything from designing the corporate visual identity to designing and developing the web property.</p>
<p><a href="http://www.rgvdentalassistants.com" target="_blank">www.rgvdentalassistants.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/09/rgvdentalassistants1-150x150.jpg" length="11509" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/09/rgvdentalassistants1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pediatric Gastroenterology Center of South Texas</title>
		<link>http://www.kennedymedia.com/pediatric-gastroenterology-center-of-south-texas/</link>
		<comments>http://www.kennedymedia.com/pediatric-gastroenterology-center-of-south-texas/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=74</guid>
		<description><![CDATA[Pgcost.com requested a complete website redesign with a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.kennedymedia.com/wp-content/uploads/2011/09/pgcost-300x255.jpg" alt="" title="pgcost" width="300" height="255" class="alignleft size-medium wp-image-75" /> Pgcost.com requested a complete website redesign with an emphasis on how they are serving the local community and the friendliness of their operation. Kennedy Media Group was tasked with the implementation of a CMS along with a complete web property redesign.</p>
<p>&nbsp;</p>
<p><a href="http://www.pgcost.com/" target="_blank">www.pgcost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/pediatric-gastroenterology-center-of-south-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/09/pgcost-150x150.jpg" length="8165" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/09/pgcost-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Doctors Hospital at Renaissance</title>
		<link>http://www.kennedymedia.com/doctors-hospital-at-renaissance/</link>
		<comments>http://www.kennedymedia.com/doctors-hospital-at-renaissance/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kennedymedia.com/?p=132</guid>
		<description><![CDATA[We worked closely with the administration to ensure tha [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-133" title="dhr" src="http://www.kennedymedia.com/wp-content/uploads/2011/09/dhr-300x257.jpg" alt="" width="300" height="257" />We worked closely with the administration to ensure that this complete redesign encompassed every aspect of the multifaceted organization. This website represents 9 different facilities complete with virtual tours, photography, and custom directories.</p>
<p><a href="http://www.dhr-rgv.com" target="_blank">www.dhr-rgv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennedymedia.com/doctors-hospital-at-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.kennedymedia.com/wp-content/uploads/2011/09/dhr-150x150.jpg" length="11380" type="image/jpg" /><media:content url="http://www.kennedymedia.com/wp-content/uploads/2011/09/dhr-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1373/1565 objects using disk: basic

 Served from: www.kennedymedia.com @ 2013-05-25 16:16:50 by W3 Total Cache -->